Quantcast
skip navigation

Maddie Bowe

1 · G

Molly Singewald

37 · G

Madison Bowe

·

McKenna Cavanaugh

·

Scootie Donnelly

·

Ashley Hessler

·

Samantha Hyytinen

·

Sadie Karger

·

Shelby Klotz

·

Madeline Kohlbeck

·

Kaitlyn LaCroix

·

Brooke Larson

·

Anna Matzdorff

·

Erin Moehle

·

Ellie Moser

·

Shelby Nehls

·

Madeline Oines

·

Nicole Pierick

·

Breanna Raske

·

Brooke Raske

·

Emma Record

·

Kayla Schutlz

·

Carly Simon

·

Megan Stivers

·

Haley Swanson

·

Jillian Tollefson

·

Michaela Tonsager

·

Rachael Welzin

·

Tyler Words

·

Danielle Wright

·

Halea Wright

·

Madison Yousse

·

Shelby Klotz

Year 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/15/2013 L 2-3 at Hastings 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/19/2013 L 2-5 Rochester John Marshall/Lourdes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2013 L 3-7 Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 W 1-0 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 L 2-7 Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 W 2-0 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2013 L 3-6 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 L 1-2 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/12/2013 T 0-0 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
12/17/2013 L 0-5 Red Wing 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/20/2013 L 2-3 New Prague 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/26/2013 W 3-1 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 0-2 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 4-3 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2013 W 3-0 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2014 W 5-3 Academy of Holy Angels 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
01/07/2014 L 0-1 at Northfield 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/10/2014 W 5-2 Hudson Raiders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2014 W 4-3 at Chaska/Chanhassen 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
01/16/2014 W 4-2 Simley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2014 W 3-2 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
01/21/2014 W 3-2 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 L 2-6 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/28/2014 L 0-2 at New Prague 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/01/2014 T 2-2 at Academy of Holy Angels 1 1 0 1 1 100.0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 4 4 8 4 100.0 0 1 1 0 28 0 0 0 0 0 1 1 0 0.32
SECTION PLAYOFFS
02/05/2014 W 2-1 at Rochester John Marshall/Lourdes 1 0 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
02/08/2014 L 2-8 at Dodge County 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 1 0 1 2 50.0 0 0 0 0 2 0 1 0 0 0 0 0 0 0.50
2013-2014 Totals 27 5 4 9 6 83.3 0 1 1 0 30 0 1 0 0 0 1 1 0 0.33