Quantcast
skip navigation

Autumn Vieth

1 · G

Sommer Thompson

2 ·

Kaylin Wagner

3 ·

Molly Sanvik

4 ·

Erin Halverson

5 ·

Anna Velikanova

7 ·

Carly Moran

8 ·

Michaela Beberg

9 ·

Dicey Spring

10 ·

Sydnee Thompson

11 ·

Anna Husman

13 ·

Emily Thesing

14 ·

Tasah Skogebo

15 ·

Maura Michener

16 ·

Braidy Schneider

17 ·

Emily Hoven

19 ·

Emma Hitz-Kelly

21 ·

Carey Paulson

22 ·

Tyffanie Denzer

23 ·

Danielle Pilarski

25 ·

Teghan Grulkowski

26 ·

Maia Ellenburg

27 ·

Jillian Hultgren

30 · G

Sydnee Thompson #11

Year 9

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/12/2013 L 0-8 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2013 L 5-6 Owatonna 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/16/2013 W 6-2 at Faribault 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/18/2013 L 1-2 at Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 L 1-3 Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 5-6 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2013 L 4-5 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 W 4-3 at Mankato West 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2013 W 3-1 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 L 3-5 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 L 0-2 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 L 3-5 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 2-1 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 1-2 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 9-1 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 L 2-7 at Owatonna 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2014 W 4-1 Faribault 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2014 L 2-3 at Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2014 W 4-3 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 L 1-14 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 L 2-9 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 L 5-6 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 L 3-4 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 2 4 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.17
SECTION PLAYOFFS
02/05/2014 W 3-0 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 L 0-8 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 25 2 2 4 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.16