Quantcast
skip navigation

McKenzie Giese

1 · G

Kelly Lanigan

2 · F

Madeline Rivard

3 · D

Julia Whitman

4 · F

Grace Howe

5 · D

Madison Ducharme

6 · F

Jeanette Bealke

7 · F

Anne Opatz

8 · F

Lexi Cooper

9 · F

Sarah Moy

10 · F

Kassie Bartness

11 · D

Corinne Watson

12 · F

Emma Statt

13 · D

Morgan Newpower

14 · D

Ashley Healy

15 · F

Kelly Wallby

16 · D

McKayla Duvick

17 · F

Alyssa Kaiser

18 · F

Lauren Peters

19 · D

Cassie Shaffer

20 · F

Alexa Dennis

21 · D

Peyton King

22 · D

Maddie Schaber

23 · D

Maddie Kuny

24 · F

Lexi Englund

25 · F

Danielle Menk

26 · F

Sarah Krengel

27 · D

Madison Miller

28 · D

Kayla Borglund

29 · F

Rebecca Sanda

31 · D

Madison Gibson

32 · D

Angie Hall

33 · G

Lilly Anderson

34 · F

Mae Moris

35 · G

Madeline Marston

36 · G

Emma Statt #13·D

Year 10

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2013 L 1-4 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/12/2013 W 2-0 at Cloquet/Esko/Carlton 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/15/2013 W 3-1 at Moorhead 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/16/2013 W 6-2 at Crookston 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2013 L 0-6 Hastings 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
11/23/2013 L 2-4 East Ridge 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
11/26/2013 T 1-1 at Stillwater 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
12/03/2013 L 1-2 Forest Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/07/2013 L 0-4 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 T 1-1 at Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 5-1 Woodbury 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/19/2013 L 0-3 at Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 T 0-0 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 3-1 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 5-2 Elk River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 L 1-4 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2014 W 3-2 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 L 3-4 Stillwater 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2014 L 2-3 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 L 2-6 Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 2-0 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/22/2014 L 1-3 at East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 4-1 at Woodbury 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
01/28/2014 L 2-5 Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 3-6 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 4 4 8 4 100.0 2 2 0 0 30 0 0 0 0 0 0 1 0 0.32
SECTION PLAYOFFS
02/07/2014 L 3-6 at Roseville 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 4 4 8 4 100.0 2 2 0 0 32 0 0 0 0 0 0 1 0 0.31