Quantcast
skip navigation

Grace Oyen

2 · F

Grace Burgess

3 · F

Zoey Manzardo

4 · F

Ella Tomminello

5 · D

Megan Andrist

6 · D

Inga Skoglund

7 · F

Kailey Birkestrand

8 · F

Kasey Klouser

10 · F

Nina Luke

11 · D

Aubrie Bourgoyne

12 · F

Collette Barry

21 · F

Katherine Thorvilson

23 · D

Kendra Delaney

33 · G

Abigail Conners

35 · G

Nina Luke #11·D

Year 9

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2019 L 2-7 Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2019 L 0-11 at Owatonna 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/16/2019 L 0-10 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 L 0-6 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 1-2 Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 L 0-5 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 L 2-7 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 L 1-7 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 W 6-4 Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2019 L 0-7 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 L 2-12 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 L 1-5 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 L 3-4 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/07/2020 L 0-1 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 L 0-8 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 0-2 Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 L 3-8 at Coulee Region Cyclones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 L 2-3 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 L 0-6 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 4-3 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/30/2020 L 1-6 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 L 0-9 at Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.05
SECTION PLAYOFFS
02/05/2020 L 0-10 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 23 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0.04