Quantcast
skip navigation

Amelia Messer

1 · G

Lucy Kleschult

2 · D

Keely Olness

4 ·

Anna Pavlo

5 ·

Alexis Christnagel

6 · D

Makenna Mueller

7 ·

Angel Mass

8 ·

Emma Seaver

9 ·

Karina Leske

10 ·

Nicole McCabe

11 ·

Sofia Wilson

12 · D

Tayha McKinney

13 ·

Adrianna Bixby

14 ·

Elle Davis

15 ·

Molly Voritz

16 · D

Mia Schwartz

17 · D

Ella Boomgaarden

18 · D

Sophia Doherty

19 ·

Darbi Dunning

20 ·

Mary Rella

28 · D

Madison Kisor

34 · G

Emma Seaver #9

Year 11

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2019 W 7-2 at Rochester Century/John Marshall 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/09/2019 W 9-1 at Morris/Benson Area 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.00
11/12/2019 W 2-1 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/14/2019 L 1-3 Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 1-6 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2019 W 6-2 Windom 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/21/2019 L 0-6 New Ulm 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/23/2019 L 3-4 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 W 7-2 at Fairmont 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/07/2019 W 7-3 at Windom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 L 2-8 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 W 5-3 Waseca 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2019 W 3-0 Worthington 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
12/20/2019 W 9-1 Morris/Benson Area 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 0 3.00
12/21/2019 L 3-7 Minnehaha United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2020 L 1-2 at Marshall 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 6-5 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 L 2-4 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-3 at New Ulm 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/14/2020 W 6-2 Fairmont 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/20/2020 L 1-7 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 2-1 Litchfield/Dassel-Cokato 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2020 W 5-2 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 L 3-4 at Minnehaha United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2020 W 8-2 at Worthington 1 3 1 4 3 100.0 0 1 0 0 2 0 0 0 0 1 1 4.00
Regular Season Totals 25 13 11 24 18 72.2 0 1 0 0 10 0 0 0 0 2 2 0.96
SECTION PLAYOFFS
02/06/2020 L 0-6 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 26 13 11 24 18 72.2 0 1 0 0 10 0 0 0 0 2 2 0.92