Quantcast
skip navigation

Kyla Osburn

3 · F

Abby Painovich

4 · D

Chloe Gamst

6 · D

Kennedy Bryant

7 · F

Margherita Basaglia

8 · F

Jojo Fossum

9 · F

Lexi Bonneville

10 · F

Caitlin Koecher

11 · F

Ellie Anderson

12 · F

Lauren Hartman

13 · F

Michaela Belanger

14 · D

Raechel Painovich

15 · F

Alexis Childs

16 · F

Elyse Lilya

17 · D

Meadow Pruette

18 · F

Gabby Gamst

19 · F

Julia Jusczak

20 · G

Julia Jusczak

20 ·

Jamie Benzie

21 · F

Laney Fetters

22 ·

Jada Jerry

23 · F

Savannah Gamst

24 · F

Jo Wekseth

33 · G

Jojo Fossum #9·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/13/2018 W 6-5 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 1-7 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 1-6 Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 2-7 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 L 3-6 Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 L 2-3 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 L 5-6 at St. Paul/Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 L 2-9 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 3-2 Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 L 1-10 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 L 0-6 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 L 1-3 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2018 L 1-6 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 L 1-3 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 0-3 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 L 4-5 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 0-5 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 L 3-4 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 T 4-4 at Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2019 L 0-5 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 2-7 at St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 L 2-3 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 0-1 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 1-3 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/08/2019 L 0-5 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00