Quantcast
skip navigation

Camryn Mayer

1 · G

Mary Olson

2 · D

Emily Peterson

3 · D

Erica Theisen

4 · F

Holly Johnson

5 · F

Ally Ashburn

6 · D

Kylie Scott

8 · D

Abby Ness

9 · F

Sofie Sinjem

10 · F

Grace Hannula

11 · F

Alaina Hedlund

12 · D

Makenzie Baker

13 · F

Dayna Carlson

14 · F

Leah Jones

15 · F

Hannah Lysne

16 · D

Brook Delcastilo

17 · F

Julie Hedlund

18 · D

Kennedy Bollander

19 · D

Sarah McClellan

20 · D

Abby Petersen

21 · D

Allie Leuer

22 · F

Molly Terebayza

24 · F

Ava Johnston

25 · F

Kylie Wilson

26 · F

Anna Beczkalo

27 · F

Kyler Schack

28 · F

Delaney Johnson

29 · F

Sammi Boshea

30 · G

Zoe Hoaglund

32 · F

Baleigh Shuck

33 · G

Eliya Johnson

34 · G

Brooke Freeman

35 · G

Abby Swanstrom

36 · F

Jadyn Herr

37 · F

Ilsa Hoaglund

38 · D

Makenna Moe

39 · F

Emma Strouse

40 · F

Hailey Williams

77 · F

Abby Ness #9·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/10/2018 L 0-1 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2018 T 1-1 at Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 0-2 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 5-2 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 T 2-2 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 3-0 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 2-0 at Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 4-1 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 2-3 at Elk River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 W 1-0 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2018 T 3-3 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 W 2-0 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 4-0 Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 3-0 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 T 1-1 at Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 W 8-0 at Irondale/St. Anthony 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/19/2019 L 1-4 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 L 1-2 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2019 W 3-0 Blaine 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2019 W 2-1 Osseo/Park Center 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 1 0 1.00
Regular Season Totals 20 3 1 4 3 100.0 0 0 0 0 2 0 0 0 0 1 0 0.20
SECTION PLAYOFFS
02/09/2019 L 2-3 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 21 3 1 4 3 100.0 0 0 0 0 2 0 0 0 0 1 0 0.19