Quantcast
skip navigation

Allison Hatcher

2 · F

Lauren Hatcher

3 · F

Abigail Patin

5 · F

Avery Farrell

6 · F

Jasmine Auld

7 · F

Paige Vreeman

8 · F

Faith Hoppe

9 · F

Emma Lenz

10 · D

Avery Wilson

11 · F

Josie Bolster

12 · D

Samantha Scherling

13 · F

Alexis Krueger

14 · F

Ava Boxwell

15 · D

Ellen Erdahl

16 · D

Marie Reimer

17 · F

Abby Johnson

18 · D

Kaylee Thomas

20 · D

Leah Hatcher

21` · F

Anna Scherling

23 · F

Emma Rooks

24 · D

Elizabeth Palumbo

25 · D

Ella Achterkirch

26 · F

Sara Parent

29 · D

Riley Meister

31 · G

Hailey Hartlage

32 · G

Lorelei Schluter

36 · G

Ellen Erdahl #16·D Rogers · 2018-2019

Year 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2018 W 3-1 at Robbinsdale Armstrong/Cooper 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/13/2018 T 1-1 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/15/2018 W 4-1 River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 W 3-1 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
11/20/2018 T 3-3 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 4-1 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 L 3-5 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/04/2018 W 5-3 at Chisago Lakes 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1.00
12/07/2018 L 4-5 at Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/11/2018 W 7-1 Princeton/Big Lake/Becker 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/14/2018 L 1-4 at North Wright County 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/20/2018 W 8-2 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/26/2018 L 1-6 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 T 1-1 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 T 3-3 Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
01/03/2019 L 0-2 at Champlin Park/Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 3-1 Anoka 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2019 W 3-2 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/10/2019 T 3-3 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 W 6-0 Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2019 W 4-3 Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/24/2019 W 3-0 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 3-0 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 0-3 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2019 W 9-1 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 3 5 3 66.7 0 0 0 0 22 0 0 0 0 0 1 0.20
SECTION PLAYOFFS
02/09/2019 W 3-2 at Champlin Park/Coon Rapids 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1 0 1.00
02/12/2019 L 1-2 at Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1 0 0.50
2018-2019 Totals 27 3 3 6 4 75.0 1 0 0 0 22 0 0 0 0 1 1 0.22