Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Edina 3 3 4 10
Centennial/Spring Lake Park 4 2 3 9
Eden Prairie 1 0 3 4
Eagan 0 2 1 3
Hill-Murray 0 0 1 1
Brainerd/Little Falls 0 0 0 0
Andover 0 0 0 0
Lakeville South 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Edina 3 10 15 25 106 9.4 3 6 0 0 20 79 67 0 0 21
Centennial/Spring Lake Park 3 9 14 23 70 12.9 4 7 0 0 22 83 56 0 0 13
Eden Prairie 2 4 5 9 46 8.7 0 0 0 0 4 54 51 0 0 18
Eagan 2 3 3 6 38 7.9 1 1 0 0 12 34 60 0 0 14
Hill-Murray 1 1 2 3 27 3.7 0 0 0 0 6 30 15 0 0 3
Brainerd/Little Falls 1 0 0 0 10 0.0 0 0 0 0 8 19 29 0 0 7
Andover 1 0 0 0 29 0.0 0 0 0 0 6 18 30 0 0 2
Lakeville South 1 0 0 0 32 0.0 0 0 0 0 10 20 29 0 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Centennial/Spring Lake Park 3 153:00 82 79 3 1.00 .963 1
Eden Prairie 2 102:00 76 72 4 2.00 .947 1
Lakeville South 1 51:00 33 31 2 2.00 .939 0
Andover 1 51:00 31 29 2 2.00 .935 0
Edina 3 153:00 39 36 3 1.00 .923 1
Brainerd/Little Falls 1 51:00 32 28 4 4.00 .875 0
Hill-Murray 1 51:00 15 13 2 2.00 .867 0
Eagan 2 102:00 50 43 7 3.50 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Edina 3 3.33 1.00 6 50.0 9 1 88.9
Centennial/Spring Lake Park 3 3.00 1.00 14 28.6 11 1 90.9
Eden Prairie 2 2.00 2.00 5 0.0 2 0 100.0
Eagan 2 1.50 3.50 9 11.1 6 2 66.7
Brainerd/Little Falls 1 0.00 4.00 3 0.0 3 2 33.3
Hill-Murray 1 1.00 2.00 1 0.0 3 1 66.7
Andover 1 0.00 2.00 1 0.0 3 0 100.0
Lakeville South 1 0.00 2.00 3 0.0 5 1 80.0

Team Stats

Score by Period

 Team 1 2 3  Total
Edina 1 0 3 4
Eden Prairie 1 0 1 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Edina 1 4 5 9 47 8.5 0 0 0 0 4 33 24 0 0 7
Eden Prairie 1 2 3 5 15 13.3 0 0 0 0 2 24 33 0 0 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Eden Prairie 1 51:00 47 43 4 4.00 .915 0
Edina 1 51:00 15 13 2 2.00 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Eden Prairie 1 2.00 4.00 2 0.0 1 0 100.0
Edina 1 4.00 2.00 1 0.0 2 0 100.0